Allopathic Medicine
ANTIBIOTICS
| S.No. | Product | Composition | Packing | Pack Size/Box/pc |
|---|---|---|---|---|
| 1 | AZINED 500-LB TAB. | Azithromycin 500 mg + Lactic Acid Bacillus 2.5 Billion Spores | Blister | 10×5 |
| 2 | CIM-60K Oral Solution (Nano Shots) | Vitamin D3 (Cholecalciferol 60000 I.U.) | Bottle | 4×5 ml |
| 3 | KIZOL-Z SHAMPOO | Ketoconazole 2% + Zinc Pyrithione 1% | Shampoo | 100 ml |
| 4 | DIORITE ORAL SUSP | Bacillus Clausii UBBC-07 2 Billion Spores | Min. Bottles | 10×5 ml |
| 5 | UDIBEN-300 TAB. | Ursodeoxycholic acid 300 mg | Blister | 10×10 |
| 6 | PINK TACO | Vaginal Wash (useful in vaginal itching, infection & contractions) | HDPE Bottle | 100 ml |
| 7 | CEFIZAN PLUS TAB. | Cefixime 200 mg + Ofloxacin 200 mg | Alu-Alu | 10×10 |
| 8 | CEFIZAN-100 DT TAB. | Cefixime 100 mg DT | Alu-Alu | 10×10 |
| 9 | CEFIZAN-200 TAB. | Cefixime 200 mg + Lactic acid bacillus 2.5 Billion spores | Alu-Alu | 10×10 |
| 10 | CEFIZAN-CV 325 TAB. | Cefixime 200 mg + Clavulanic Acid 125 mg | Al. Strip | 10×10 |
| 11 | FUROZAN-250 TAB. | Cefuroxime Axetil IP eq. to Anhydrous Cefuroxime 250 mg | Alu-Alu | 10×6 |
| 12 | FUROZAN-500 TAB. | Cefuroxime Axetil IP eq. to Anhydrous Cefuroxime 500 mg | Alu-Alu | 10×6 |
| 13 | OLEY-OZ TAB. | Ofloxacin 200 mg + Ornidazole 500 mg | Alu-Alu | 10×10 |
| 14 | VB POD DRY SYP.(With Sterile Water) | Cefpodoxime Prexetil 50 mg | HDPE Bottle with carton | 30 ml |
| 15 | VB POD-100 TAB. | Cefpodoxime Prexetil 100 mg | Alu-Alu | 10×10 |
| 16 | VB POD-200 TAB. | Cefpodoxime Prexetil 200 mg | Alu-Alu | 10×10 |
| 17 | VB POD-50 TAB. | Cefpodoxime Prexetil 50 mg | Alu-Alu | 10×10 |
| 18 | VB POD-CV TAB. | Cefpodoxime Proxetil 200 mg & Potassium Clavulanate 125 mg | Alu-Alu | 10×10 |
| 19 | VB POD-DS DRY SYP.(With Sterile Water) | Cefpodoxime Prexetil 100 mg | HDPE Bottle with carton | 30 ml |
| 20 | ZANCLAV 1GM TAB. | Amoxycillin 875 mg + Clavulanate Potassium 125 mg | Al. Strip | 1×4 |
| 21 | ZANCLAV DRY SYP. | Amoxycilline 200 mg + Clavulanate Potassium eq. to Clavulanic Acid 28.5 mg | HDPE Bottle with carton | 30 ml |
| 22 | ZANCLAV FORTE DRY SYP.(With Sterile Water) | Amoxycilline 400 mg + Clavulanate Potassium eq. to Clavulanic Acid 57 mg | HDPE Bottle with carton | 30 ml |
| 23 | ZANCLAV-375 TAB. | Amoxycilline 250 mg + Clavulanate Potassium 125 mg | Alu-Alu | 10×10 |
| 24 | ZANCLAV-625 TAB. | Amoxycilline 500 mg + Clavulanate Potassium 125 mg | Alu-Alu | 10×10 |
| 25 | ZELIN-600 TAB. | Linezolid 600 mg | Al. Strip | 3×4 |
Anti-Allergic/Anticold /Anti Cough
| S.N. | Product | Composition | Packing | Pack Size/Box/pc |
|---|---|---|---|---|
| 1 | COVENT EXPECTORANT | Each 5ml: Terbutaline Sulphate 1.25 mg + Bromhexine 4 mg + Guaiphenesin 50 mg + Menthol 2.5 mg | Pet Bottle With Carton | 100 ml |
| 2 | COVENT-AB SYP. (Sugar Free)-60 ml | Each 5ml contains: Ambroxol HCL 15 mg + Terbutaline Sulphate 1.25 mg + Guaiphensin 50 mg + Menthol 2.5 mg | Pet Bottle With Carton | 60 ml |
| 3 | COVENT-AB SYP. (Sugar Free)-100 ml | Each 5ml contains: Ambroxol HCL 15 mg + Terbutaline Sulphate 1.25 mg + Guaiphensin 50 mg + Menthol 2.5 mg | Pet Bottle With Carton | 100 ml |
| 4 | COVENT-D SYP. (Sugar Free)-60 ml | Each 5ml contains: Chlorpheniramine Maleate 2 mg + Dextromethorphan Hydrobromide 10 mg + Phenylephrine Hydrochloride 5 mg | Pet Bottle With Carton | 60 ml |
| 5 | COVENT-D SYP. (Sugar Free)-100 ml | Each 5ml contains: Chlorpheniramine Maleate 2 mg + Dextromethorphan Hydrobromide 10 mg + Phenylephrine Hydrochloride 5 mg | Pet Bottle With Carton | 100 ml |
| 6 | ZANCOD SYP. | Each 5ml: Codeine Phosphate 10 mg + TriprolidineHCL 1.25 mg | Pet Bottle With Carton | 100 ml |
| 7 | ZMONT FX TAB. | Montelukast sodium eq. to montelukast 10 mg + Fexofenadine Hydrochloride 120mg | Alu-Alu | 10×10 |
| 8 | ZMONT-L TAB.(Bilayered Tab.) | Montelukast 10 mg + Levocetrizine 5 mg | Alu-Alu | 10×10 |
PPI'S & Antacids
| S.N. | Product | Composition | Packing | Pack Size/Box/pc |
|---|---|---|---|---|
| 1 | COVENT EXPECTORANT | Each 5ml: Terbutaline Sulphate 1.25 mg + Bromhexine 4 mg + Guaiphenesin 50 mg + Menthol 2.5 mg | Pet Bottle With Carton | 100 ml |
| 2 | COVENT-AB SYP. (Sugar Free)-60 ml | Each 5ml contains: Ambroxol HCL 15 mg + Terbutaline Sulphate 1.25 mg + Guaiphensin 50 mg + Menthol 2.5 mg | Pet Bottle With Carton | 60 ml |
| 3 | COVENT-AB SYP. (Sugar Free)-100 ml | Each 5ml contains: Ambroxol HCL 15 mg + Terbutaline Sulphate 1.25 mg + Guaiphensin 50 mg + Menthol 2.5 mg | Pet Bottle With Carton | 100 ml |
| 4 | COVENT-D SYP. (Sugar Free)-60 ml | Each 5ml contains: Chlorpheniramine Maleate 2 mg + Dextromethorphan Hydrobromide 10 mg + Phenylephrine Hydrochloride 5 mg | Pet Bottle With Carton | 60 ml |
| 5 | COVENT-D SYP. (Sugar Free)-100 ml | Each 5ml contains: Chlorpheniramine Maleate 2 mg + Dextromethorphan Hydrobromide 10 mg + Phenylephrine Hydrochloride 5 mg | Pet Bottle With Carton | 100 ml |
| 6 | ZANCOD SYP. | Each 5ml: Codeine Phosphate 10 mg + TriprolidineHCL 1.25 mg | Pet Bottle With Carton | 100 ml |
| 7 | ZMONT FX TAB. | Montelukast sodium eq. to montelukast 10 mg + Fexofenadine Hydrochloride 120mg | Alu-Alu | 10×10 |
| 8 | ZMONT-L TAB.(Bilayered Tab.) | Montelukast 10 mg + Levocetrizine 5 mg | Alu-Alu | 10×10 |
Muscle Relaxants, Antipyretics/ Proteolytic Enzymes & Pain Killers
| S.N. | Product | Composition | Packing | Pack Size/Box/pc |
|---|---|---|---|---|
| 1 | AEUGESIC-MR TAB. | Aceclofenac 100 mg + Paracetamol 325 mg + Chlorzoxazone 250 mg | Blister | 10×10 |
| 2 | JOINT FIT GEL | Linseed Oil 3% w/w + Diclofenac Diehtyllamine BP Eq. to Diclofenac Sodium IP 1% w/w + Methyl Salicylate IP 10% w/w + Menthol IP 5% w/w | Lami Tube | 30 gm |
| 3 | JOINT FIT-G TAB. | Diacerein 50 mg + Glucosamine Sulfate Potassium Chloride 750 mg | Alu-Alu | 10×10 |
| 4 | LORNIZAN TAB. | Lornoxicam 8 mg | Alu-Alu | 10×10 |
| 5 | METAZAN-D TAB. | Diclofenac 50 mg + Metaxalone 400 mg | Alu-Alu | 10×10 |
| 6 | RETICOX-P TAB. | Etoricoxib 60 mg + Paracetamol 325 mg | Blister | 10×10 |
| 7 | RETICOX TAB. | Etoricoxib 90 mg | Blister | 10×10 |
| 8 | TWINS TAB. | Nimesulide 100 mg + Paracetamol 325 mg | Blister | 10×10 |
| 9 | ZANCLO-P TAB. | Aceclofenac 100 mg + Paracetamol 325 mg | Alu-Alu | 10×10 |
| 10 | ZANIS FORTE TAB. | Trypsin B.P 48 mg + Bromelain 90 mg + Rutoside Trihydrate BP 100 mg + Diclofenac Potassium 50 mg | Alu-Alu | 10×10 |
| 11 | ZANIS-TH4 CAP. | Aceclofenac 100 mg + Paracetamol 325 mg + Thiocolchicoside 4 mg | Alu-Alu | 10×10 |
| 12 | ZANIS TAB. | Trypsin B.P 48 mg + Bromelain 90 mg + Rutoside Trihydrate BP 100 mg | Alu-Alu | 10x1x10 |
| 13 | ZANIS-AP TAB. | Aceclofenac 100 mg + Paracetamol 325 mg + Serratiopeptidase 15 mg | Alu-Alu | 10×10 |
| 14 | ZANIS-D TAB. | Diclofenac Potassium 50 mg + Paracetamol 325 mg + Serratiopeptidase 10 mg | Alu-Alu | 10×10 |
| 15 | ZANUPAR-650 TAB. | Paracetamol 650 mg | Blister | 10×10 |
| 16 | ZANUPIROL TAB. | Febuxostat 40 mg | Alu-Alu | 10×10 |
Calcium Multivitamin Protein Powder Nerve Rejuvenator
| S.N. | Product | Composition | Packing | Pack Size/Box/pc |
|---|---|---|---|---|
| 1 | ALLOVIT GOLD CAP. | Capsules of Omega 3 Fatty Acids, Green Tea Extract, Ginkgo Biloba, Grape Seed Extract, Antioxidants, Vitamin, Minerals & Trace Elements | Blister | 3×10 |
| 2 | ALLOVIT PLUS POWDER (Vanilla Flavour) | Protein Powder with DHA + Spirulina | HDPE Box | 200 gm |
| 3 | ALLOVIT SYP. | Each 5ml: Vitamin A 2500 I.U. + Cholecalciferol 200 I.U. + Thiamine HCL 2mg + Riboflavin Sodium Phosphate eq to Riboflavin 1mg + Pyridoxine HCL 1mg | Pet Bottle With Carton | 200 ml |
| 4 | ALLOVIT-L CAP. | Antioxidant CAP.s with Lycopene + Vitamins + Green tea extract | Blister | 3×10 |
| 5 | ALLOVIT-L SYP. | Each 10ml: Lycopene 1000 mcg + Zinc 7.5 mg + Sodium Selenate 35 mcg + Manganese Sulphate 2.75 mg + Potassium Iodine 75 mcg + Copper Sulphate 1.1 | Pet Bottle With Carton | 200 ml |
| 6 | CIM-60K TAB. (Chewable) | Vitamin D3 Chewable TAB. (Cholecalciferol 60000 I.U.) | Blister | 10x1x4 |
| 7 | CIMCEE TAB. (Chewable) | Vitamin C Chewable Tab: Ascorbic Acid 500 mg + Zinc Sulphate eq. to elemental Zinc 5 mg + Maltodextrin 100 mg | Al. Strip | 10×10 |
| 8 | CIMZEN TAB. (New) | Calcium Citrate 1000 mg + Magnesium Hydroxide 240 mg + Zinc Sulphate Monohydrate 11 mg + Vit D3 200 IU + Folic Acid 200 mcg | HDPE Bottle with carton | 30 Tabs. |
| 9 | CIMZEN-K2 Soft Gel CAP. | Each softgel capsule contains: Vitamin K27 45 mcg + Calcium Citrate 1000 mg + L-Methylfolate 1 mg + Cissus Quadrangularis 500 mg + Vitamin D3 1000 IU | Blister | 10x1x10 |
| 10 | CIMZEN-MP TAB. | Calcium Carbonate 1250 mg Eq. to Elemental Calcium 500 mg + Vit. D3 2000 IU + Methylcobalamin 1500 mcg + L-Methylfolate Calcium 1 mg + Pyridoxal 5 Phosphate | Alu-Alu | 10x1x10 |
| 11 | COLOST-M CAP. | Colostrum 500 mg | Alu-Alu | 10x1x10 |
| 12 | CORNI-Z TAB. | Co Enzyme Q10 (Ubidecarenone BP) 50 mg + L-Carnitine USP 500 mg + Lycopene 2500 mcg + Zinc Sulphate Monohydrate USP 12.5 mg | Alu-Alu | 10×10 |
| 13 | ZANEFER-XT SUSP. | Each 5 ml contains: Ferrous Ascorbate eq. to elemental Iron 30 mg + Folic Acid 550 mcg | Pet Bottle With Carton | 200 ml |
| 14 | ZANEFER-XT TAB. | Each film coated TAB. contains: Ferrous Ascorbate eq. to elemental Iron 100 mg + Folic Acid IP 1.5 mg + Vitamin B12 7.5 mcg + Pyridoxine | Alu-Alu | 10×10 |
| 15 | ZECOBA-OD TAB. | Mecobalamin 1500 mcg + Alpha Lipoic Acid 100 mg + Vitamin B1 10 mg + Vitamin B6 3 mg + Folic Acid 1.5 mg | Alu-Alu | 10×10 |
| 16 | ORANZU TAB. | IMUNITY BOOSTER | Alu-Alu | 10×10 |
Anti Psychotics
| S.N. | Product | Composition | Packing | Pack Size/Box/pc |
|---|---|---|---|---|
| 1 | CLONAZAN-0.5 TAB. (Mouth Dissolving) | Clonazepam 0.5 mg | Blister | 10×10 |
| 2 | CLONAZAN-ET TAB. | Clonazepam 0.5 mg + Escitalopram Oxalate eq. to Escitalopram 10 mg | Alu-Alu | 10×10 |
| 3 | ESCITOZAN-10 TAB. | Escitalopram 10 mg | Alu-Alu | 10×10 |
| 4 | FLUOZAN-AL TAB. | Fluoxetine 20 mg + Alprazolam 0.25 mg | Blister | 4x5x10 |
| 5 | OLANZAN-10 TAB. | Olanzapine 10 mg | Blister | 10×10 |
| 6 | OLANZAN-5 TAB. | Olanzapine 5 mg | Blister | 10×10 |
| 7 | PROZAN-AL TAB. | Propranolol 20 mg + Alprazolam 0.25 mg | Blister | 4x5x10 |
| 8 | TRIZEN TAB. | Trifluoperazine 1 mg + Chlordiazepoxide 10 mg | Blister | 8x5x10 |
| 9 | ZANTOIN TAB. | Phenytoin Sodium 100 mg | Alu-Alu | 10×10 |
Anti Hypertensives & Diabetics
| S.N. | Product | Composition | Packing | Pack Size/Box/pc |
|---|---|---|---|---|
| 1 | ZOSARTAN-H TAB. | Telmisartan 40 mg + Hydrochlorothiazide 12.5 mg | Alu-Alu | 10×10 |
Neuropathic Pain
| S.N. | Product | Composition | Packing | Pack Size/Box/pc |
|---|---|---|---|---|
| 1 | ZECOBA-GB CAP. | Pregabalin 75 mg + Methylcobalamin 750 mcg + Benfotiamine 7.5 mg + Pyridoxine Hydrochloride 1.5 mg + Folic Acid 0.75 mg | Alu-Alu | 10×10 |
| 2 | ZECOBA-NT TAB. | Nortriptyline Hydrochloride IP eq to Nortriptyline 10 mg + Pregabalin IP 75 mg | Alu-Alu | 10×10 |
Injectables
| S.N. | Product | Composition | Packing | Pack Size/Box/pc |
|---|---|---|---|---|
| 1 | BOLIN-D Inj. | Nandrolone Decanoate 50 mg | Vial | 1 ml |
| 2 | CERABACT Inj. | Cefoperazone Sodium eq. to Anhydrous Cefoperazone 1 gm + Sulbactam Sodium eq. to Sulbactam 500 mg | Vial | 1.5 gm |
| 3 | DOMAR-O Inj. | Each ml: Ondansetron HCl eq. to Ondansetron 2 mg | Ampoule | 2 ml |
| 4 | MEROBEN Inj. | Meropenem 1000 mg | Vial | 1 gm |
| 5 | MEROBEN-500mg Inj. | Meropenem 500 mg | Vial | 500 mg |
| 6 | PIPRA-T Inj. | Sterile Piperacillin Sodium eq. to Piperacillin 4 gm + Sterile Tazobactam Sodium eq. to Tazobactam 0.5 gm | Vial | 4.5 gm |
| 7 | PIRA-TAZ Inj. | Sterile Piperacillin Sodium eq. to Piperacillin 4 gm + Sterile Tazobactam Sodium eq. to Tazobactam 0.5 gm | Vial | 4.5 gm |
| 8 | PRAZO Inj. | Pantoprazole Sod. (Lyophilized) eq. to Pantoprazole Anhydrous 40 mg | Vial | 40 mg |
| 9 | RAMODOL Inj. | Tramadol Hydrochloride 50 mg | Ampoule | 2 ml |
| 10 | ZANCEFTRA-1 GM Inj. | Ceftriaxone Sodium Sterile eq. to Anhydrous Ceftriaxone 1000 mg | Vial | 1 gm |
| 11 | ZANCEFTRA-T 1.125 Inj. | Ceftriaxone 1000 mg + Sterile Tazobactam eq. to Anhydrous Tazobactam 125 mg | Vial | 1.125 gm |
| 12 | ZANCLAV-1.2 GM Inj. | Amoxycillin Sod. eq. to Amoxycillin 1000 mg + Potassium Clavulanate eq. to Clavulanate Acid 200 mg | Vial | 1.2 gm |
| 13 | ZANIS-AQ Inj. | Diclofenac Sodium 75 mg + Benzyl Alcohol 4% v/v (As Preservative) | Ampoule | 1 ml |
| 14 | ZECOBA Inj. | Each 2 ml contains: Methylcobalamin inj 1500 mcg + Nicotinamide 100 mg + Vit. B6 100 mg + D | Ampoule | 2 ml |
| 15 | ZECOBA Inj. (Dispo Pack) | Each 2 ml contains: Methylcobalamin inj 1500 mcg + Nicotinamide 100 mg + Vit. B6 100 mg + Panthenol | Ampoule | 2 ml |
Antifungal / Derma Range
| S.N. | Product | Composition | Packing | Pack Size/Box/pc |
|---|---|---|---|---|
| 1 | DIVINE GLOW OINTMENT | Hydroquinone USP 2% w/w + Tretinoin USP 0.025% w/w + Mometasone Furoate I.P. 0.1% w/w | Lami Tube | 15 gm |
| 2 | ITROZAN CAP. | Itraconazole 100 mg | Blister | 5x1x4 |
Sachet
| S.N. | Product | Composition | Packing | Pack Size/Box/pc |
|---|---|---|---|---|
| 1 | ALLOVIT GOLD SACHET | Lycopene, Coenzyme Q10, L Arginine, L Carnitine Fumarate & Folic Acid | Al. Foil | 10×5 gm |
| 2 | CEREVIS SACHET | Each sachet contains: Saccharomyces Boulardii 250 mg | Al. Foil | 25×1 gm |
| 3 | ZACTOGUT ZINC SACHET | Prebiotic & Probiotic Sachet with Zinc | Al. Foil | 25×1 gm |
Laxatives
| S.N. | Product | Composition | Packing | Pack Size/Box/pc |
|---|---|---|---|---|
| 1 | PICOZAN SYP. | Each 5ml: Sodium Picosulphate 5 mg | Pet Bottle With Carton | 100 ml |
| 2 | PICOZAN TAB. | Sodium Picosulphate 10 mg | Blister | 10×10 |
Others
| S.N. | Product | Composition | Packing | Pack Size/Box/pc |
|---|---|---|---|---|
| 1 | BENLACT CAP. | Lactic Acid Bacillus with Vitamin B-complex CAP. | Blister | 10×15 |
| 2 | ENTHUZAN POWDER (Energy Drink) | Dextrose, Vitamin C, Sodium Chloride, Potassium Chloride, Citric Acid, Zinc Sulphate & Sugar | Tetra Pack | 105 gm |
| 3 | FLAVOZAN-O TAB. | Flavoxate Hydrochloride 200 mg + Ofloxacin 200 mg | Alu-Alu | 10×10 |
| 4 | SAVEDENT GEL | Potassium Nitrate BP 5% w/w + Sodium Monofluoro Phosphate USP 0.7% w/w + Triclosan USP 0.3% w/w | Lami Tube | 100 gm |
| 5 | SPARTATE-LPS CAP. | L-Ornithine L-Aspartate 150 mg + Pancreatin 100 mg + Silymarin 140 mg + Vitamins | Blister | 5×15 |
| 6 | ZACTOGUT CAP. | Prebiotic & Probiotic CAP. | Al. Strip | 10×10 |
| 7 | ZANEKA NOSE CLEAR | Sodium Chloride 0.65% w/v in an aqueous isotonic solution + Benzalkonium Chloride Solution 0.022% w/v | Nasal Drop | 10 ml |